<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cocid.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cocid.eu/test-news/</loc>
		<lastmod>2021-02-25T15:37:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/compact-cell-imaging-device-cocid-provides-insights-into-the-cellular-origins-of-viral-infections/</loc>
		<lastmod>2021-06-23T08:39:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/siriusxt-presents-at-the-european-light-microscopy-initiative-2021-elmi-2021/</loc>
		<lastmod>2021-06-30T09:44:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/soft-x-ray-microscopy-shows-how-viral-pathogens-penetrate-human-cells/</loc>
		<lastmod>2021-07-09T11:29:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/the-future-of-bioimaging-is-in-the-crosstalk-between-different-imaging-modalities/</loc>
		<lastmod>2021-07-15T14:51:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/hep-cant-wait/</loc>
		<lastmod>2021-07-28T14:14:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/celebrating-100-years-of-insulin-as-a-diabetes-therapy-while-using-soft-x-ray-microscopy-to-develop-a-diabetes-cure/</loc>
		<lastmod>2021-10-06T11:19:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/using-soft-x-ray-tomography-for-rapid-whole-cell-quantitative-imaging-of-sars-cov-2-infected-cells/</loc>
		<lastmod>2022-01-17T17:29:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/imaging-of-virus-infected-cells-with-soft-x-ray-tomography/</loc>
		<lastmod>2022-01-17T17:34:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/monitoring-reversion-of-hepatitis-c-virus-induced-cellular-alterations-by-direct-acting-antivirals-using-cryo-soft-x-ray-tomography-and-infrared-microscopy/</loc>
		<lastmod>2022-01-24T13:27:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/cocid-instrumental-technical-committee-itc-on-16th-march-2022/</loc>
		<lastmod>2022-03-14T17:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/alba-synchrotron-to-host-second-cocid-consortium-meeting/</loc>
		<lastmod>2022-03-30T14:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2022/03/CoCID-Partners3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/two-days-cocid-team-meeting-held-in-dublin-ireland/</loc>
		<lastmod>2022-04-13T13:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2021/10/Cocid-27th-Sep21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2021/10/Cocid-27th-Sep211.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2021/10/IMG_8756.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2021/10/IMG_8773.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/%f0%9d%90%93%f0%9d%90%b0%f0%9d%90%a8-%f0%9d%90%83%f0%9d%90%9a%f0%9d%90%b2%f0%9d%90%ac-%f0%9d%90%82%f0%9d%90%a8%f0%9d%90%82%f0%9d%90%a2%f0%9d%90%9d-%f0%9d%90%93%f0%9d%90%9e%f0%9d%90%9a%f0%9d%90%a6/</loc>
		<lastmod>2022-05-12T16:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2022/05/3d0f7fd4-c8f0-4f2f-ad8b-15d891dbc869.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/cocid-consortium-meeting-update-3/</loc>
		<lastmod>2022-09-30T13:38:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2022/08/image4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/cocid-consortium-update-meeting/</loc>
		<lastmod>2022-09-30T14:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2022/06/A.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2022/06/ALBA-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/cocid-consortium-meeting-update-2/</loc>
		<lastmod>2022-09-30T16:56:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/cocid-consortium-meeting-update/</loc>
		<lastmod>2022-09-30T16:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2022/07/image2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2022/07/image3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/cocid-consortium-update-meeting-2/</loc>
		<lastmod>2022-09-30T16:58:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/sxt-100-reveals-cell-structural-changes-resulting-from-hcv-infection/</loc>
		<lastmod>2022-11-28T13:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2022/11/Pablo-cell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/two-days-cocid-meeting-held-at-university-of-heidelberg-germany/</loc>
		<lastmod>2022-12-09T11:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2022/12/IMG_0579-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/correlative-imaging-work-package-update-university-college-dublin-conway-institute/</loc>
		<lastmod>2022-12-21T13:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2022/12/image14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/development-of-x-ray-imaging-techniques-centre-of-organismal-studiea-heidelberg-university/</loc>
		<lastmod>2023-02-13T10:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2023/02/Figure.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/high-throughput-soft-x-ray-tomogram-acquistion-and-reconstruction-using-the-sxt-100-table-top-soft-x-ray-microscope-and-employing-fully-automated-fiducial-less-alignment-of-tomographic-tilt-series/</loc>
		<lastmod>2023-03-09T15:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2023/03/Axel-GIF-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/two-days-cocid-meeting-organised-by-university-of-jyvaskyla-finland/</loc>
		<lastmod>2023-04-27T15:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2023/04/Blue-and-Cream-Travel-Vacation-Plans-Photo-Collage1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/welcoming-prof-carolyn-larabell-and-prof-daniel-wustner-as-members-of-the-scientific-advisory-board-for-project-cocid/</loc>
		<lastmod>2023-08-16T09:13:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2023/08/Caroyln_Larabell_square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2023/08/DanielWuestner1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/two-days-cocid-meeting-organised-by-cnb-spanish-national-centre-for-biotechnology-madrid-spain/</loc>
		<lastmod>2023-10-23T10:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2023/10/Blue-and-Cream-Travel-Vacation-Plans-Photo-Collage2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/first-installation-of-sxt-100-soft-x-ray-microscope-at-conway-ucd/</loc>
		<lastmod>2023-10-24T13:18:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/%f0%9d%90%82%f0%9d%90%a8%f0%9d%90%ab%f0%9d%90%ab%f0%9d%90%9e%f0%9d%90%a5%f0%9d%90%9a%f0%9d%90%ad%f0%9d%90%a2%f0%9d%90%af%f0%9d%90%9e-%f0%9d%90%8c%f0%9d%90%a2%f0%9d%90%9c%f0%9d%90%ab%f0%9d%90%a8/</loc>
		<lastmod>2024-07-12T14:48:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/cocid-will-be-presenting-at-the-mm2024-conference-providing-insights-into-the-subcellular-interactions-of-viruses-and-other-diseases-through-the-use-of-soft-x-ray-microscopy/</loc>
		<lastmod>2024-07-29T11:16:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/cocid-member-dr-christopher-evans-speaks-at-mm2024-in-cleveland-ohio/</loc>
		<lastmod>2024-08-01T11:03:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/we-are-excited-to-announce-that-one-of-our-cocid-members-dr-christopher-evans-will-be-giving-a-talk-at-emc-2024-europes-largest-event-dedicated-to-microscopy-and-imaging-taking-place-next-week-in-c/</loc>
		<lastmod>2024-08-23T15:35:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/victoria-castro-presenting-her-research-on-hepatitis-c-at-the-european-microscopy-congress-emc2024/</loc>
		<lastmod>2024-10-04T13:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2024/10/PXL_20240828_140513877.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/cocid-members-to-present-at-conference-pathogens-new-inisights-from-imaging-techniques-in-heidelberg-university/</loc>
		<lastmod>2024-10-04T13:50:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2024/10/Heidelberg-Conference-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/dr-pablo-gastaminza-presenting-at-the-30th-international-symposium-on-hepatitis-c-virus-flaviviruses-and-related-viruses-at-oxford-university/</loc>
		<lastmod>2024-10-04T13:54:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://cocid.eu/cocid-members-presenting-at-clexm-conference-in-heidelberg-university/</loc>
		<lastmod>2024-10-15T15:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2024/10/Heidelberg-Conference-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/cocid-members-presenting-at-the-cell-bio-conference-in-san-diego/</loc>
		<lastmod>2024-12-23T11:16:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2024/12/Cell-Bio-Maijia-Salla-Poster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/this-christmas-2024-marks-the-last-christmas-for-the-cocid-project/</loc>
		<lastmod>2024-12-23T11:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2024/12/CoCID-Christmas-Posts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/new-paper-published-by-dr-pablo-gastaminza/</loc>
		<lastmod>2025-07-29T15:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2025/07/pablo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/learn-more-about-cocid-at-mmc/</loc>
		<lastmod>2025-07-29T15:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2025/07/mmc.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cocid.eu/cocid-showcasing-their-research-with-the-sxt-100-at-mmc/</loc>
		<lastmod>2025-08-29T10:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cocid.eu/wp-content/uploads/2025/08/CoCID-MC.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->